Description

| an item | Φ34 pressure gradient transducer |
| polar pattern | Cardioid/Bi/Omni |
| Frequency response | 20Hz-20KHz |
| sensitive | -32dB/-34dB/-36dB ± 2dB (0dB = 1 V/Pa في 1 kHz) |
| self noise | 15dB A |
| Max. Input SPL | 134dB (في 1kHz ≤ 1% T.H.D) |
| S/N Ratio | 79dB |
| output resistance | 200Ω ± 30% (at 1KHz) |
| power requirements | Phantom 48V |
| Accessories | Windshield, shock mounts |
| weight | 1.55 kg |





Reviews
There are no reviews yet.