Model | VA-565 | VA-575 | VA-585 |
Power Taps @100V | 6W, 3W, 1.5W, 0.75W, 0.38W | 6W, 3W, 1.5W, 0.75W, 0.38W | 15W, 7.5W, 3.75W, 1.87W, 0.93W |
Power Taps @70V | 3W, 1.5W, 0.75W, 0.38W, 0.19W | 3W, 1.5W, 0.75W, 0.38W, 0.19W | 7.5W, 3.75W, 1.87W, 0.93W, 0.46W |
Impedance | Com/1240Ω/1840Ω/3340Ω/6790Ω/13300Ω | Com/1390Ω/1980Ω/3410Ω/7080Ω/13230Ω | Com/670Ω/1300Ω/2600Ω/5300Ω/8950Ω |
SPL | 92dB | 92dB | 93dB |
Frequency Response (-10dB) | 130-18KHz | 120-18KHz | 80-20KHz |
Finish | Baffle: Steel, White | Baffle: Steel, White | Baffle: Steel, White |
Grille: Steel, White Cover: Steel, Red | Grille: Steel, White Cover: Steel, Red | Grille: Steel, White Cover: Steel, Red | |
Speaker Driver | 5″ x 1 | 6″ x 1 | 8″ x 1 1.5″ x 1 |
Cutout Size | 157mm | 207mm | 240mm |
Dimension | 180 x 147mm | 230 x 148mm | 270 x 152mm |
Weight | 1.2Kg | 1.6Kg |
VA-575/VA-565- Fireproof Ceiling Speaker.
5”/6”/8” fireproof version ceiling speaker
Economic range design for voice evacuation system
Ceramic connector, thermal use and fire-resistant cable
5 power taps at 100V output
All metal material design with fire dome
Fast installation by spring clip
Excellent response for background music and voice message
EN54-24 certification is under taken
Reviews
There are no reviews yet.